မြန်မာပြည်တွင် လှုပ်ရှားနေသော ရေနံကုမ္ပဏီများနှင့် လုပ်ကိုင်ခွင့်ရရှိသော ကုမ္ပဏီအချို့
Current Operating Oil Company in Myanmar
ON SHORE
| No. | Operation Company Name | Block | Contract Type |
| 1 | CNOOC | C-1,C-2, IOR 4 | PSC |
| 2 | Chinmey Assets | IOR3,RSF-3,RSF 2 | PSC |
| 3 | Essar Oil | L | PSC |
| 4 | Focus Energy | MOGE-2 ( Htauskabin) | PSC |
| 5 | Gold Petrol | IOR-2, MOGE 1 | IOR |
| 6 | MPRL | MOGE-2 ( Mann) | PCC |
| 7 | SINOPEC | D | PSC |
| 8 | Silver Wave | B-2 | PSC |
| 9 | CIS Noble Oil | A, B | PSC |
| 10 | SNOG & UPR(S'p) | R | PSC |
| 11 | North Petrol (China) | F | PSC |
| 12 | CNOOC | C-1, C-2 | PSC |
OFF SHORE
| No. | Operation Company Name | Block | Contract Type |
| 1 | CNOOC | A-4, M-10 | PSC |
| 2 | CNPC | AD1, AD-8, AD-6 | PSC |
| 3 | Damford | A-1, A-3 | PSC |
| 4 | Essar Oil | M-8 | PSC |
| 5 | JSC (Ngwe) | A-6 | IOR |
| 6 | JSC (Ngwe) | M12,M13,M14 | PCC |
| 7 | MPRL | M15,M16,M17 | PSC |
| 8 | Petronas | M-3,M-4 | PSC |
| 9 | PTTEP | M-7,M-8,M-11 | PSC |
| 10 | Rimbunan (UNOG) | A5,M1 | PSC |
| 11 | Silver Wave | A2 | PSC |
| 12 | Total E/P | M5,M6 | PSC |
| 13 | Petro Vietnam | M | PSC |
Bid Winner For On Shore Block
| No. | Company | Awarded Block | Area |
| 1 | PT Isteeh Resources Aera | EP 5 | Inbin |
| (Indoneasia) + | |||
| SMART | Teyigon | ||
| 2 | PTTEP (Thailand) & (Switzerland) & | EP 2 | Aunglan |
| PSCG | Taungdwingyi | ||
| 3 | Geol; Petrol (Switzerland) & | RSF 9 | Pyalo |
| A1 Construction | + | ||
| Pauk Kaung | |||
| 4 | Petronas (Malaysia) & UNOG | RSF 2 | Tuyin Taung |
| RSF 3 | Gwegyo | ||
| Ngashandaung | |||
| 5 | CIS Noble Oil (Russia) & Alister | PSC E | Myin Gyan |
| 6 | Tianjing New Highland (China) & Suntac | MOGE 4 | Myintha |
| 7 | Jubilam (India) & Parami Energy | PSCI | Hinthada |
| 8 | EPIHolding & Aye Myint Khine | RSF 10 | KammaNatlaung |
| Total Company (Foreign Co; 8) | |||
| (Local Co; 8) | |||
| Total Block (10 Blocks) |



